Longest Bridges in India
S.no. | Name and Place | Distance | Place | Opened | Connecting |
1 | Dhola Sadiya Bridge, Tinsukia, Assam | 9.15 Km | Lohit River, | 2017 | Assam and Arunachal Pradesh |
2 | Dibang River Bridge | 6.2 Km | Dibang River | 2018 | Arunachal Pradesh |
3 | Mahatma Gandhi Setu, Patna, Bihar | 5.75 Km | Ganga | 1982 | South Patna to Hajipur |
4 | Bandra-Worli Sea Link (BWSL), Mumbai | 5.57 Km | Mahim Bay | 2009 | Bandra to Worli (South Mumbai) |
5 | Bogibeel Bridge, Assam | 4.94 Km | Brahmaputra River | 2018 | Dhemaji to Dibrugarh |
6 | Vikramshila Setu, Bhagalpur, Bihar | 4.70 Km | Ganga | 2001 | Bhagalpur to Naugachia |
7 | Vembanad Rail Bridge, Kochi, Kerala | 4.62 Km | Vembanad Lake | 2011 | Edappally to Vallarpadam |
8 | Digha–Sonpur Bridge, Patna, Bihar | 4.55 Km | Ganga river | 2016 | Digha, Patna to Sonpur, Saran |
9 | Arrah–Chhapra Bridge, Saran, Bihar | 4.35 Km | Ganga | 2017 | Arrah to Chhapra |
10 | Godavari Bridge, Rajahmundry, Andhra Pradesh | 4.13 Km | Godavari river | 2015 | Kovvur to Rajahmundry |
11. | Munger Ganga Bridge, Bihar | 3.75 Km | Ganges river | 2020 | Munger to Jamalpur |
12. | Chahlari Ghat Bridge, Uttar Pradesh | 3.25 Km | Ghagra river | 2017 | Bahraich to Sitapur |
13. | Jawahar Setu, Bihar | 3.06 Km | Son river | 1965 | Dehri – Son nagar |
14. | Nehru Setu, Bihar | 3.05 Km | Son river | 1900 | Dehri – Son Nagar |
15. | Koila Bhomora Setu, Assam | 3.01 Km | Brahmaputra river | 1987 | Tezpur to Kaliabor |
0 Comments